Approx. Rs 14 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Capacity (bricks per hour) | 1500-2000 bricks per hour, 2000-2500 bricks per hour |
Brick Type | Hollow, Paver, Solid |
Tolerance | 2 mm, 1 mm, 1.5 mm |
Method | Hydraulic Pressure, vibro compaction |
Brand | SV |
Condition | New |
Description | SV-2000 | Remarks |
Brick dimensions | 230x110x75 or 250x120x75 | Interchangeable with certain Modifications |
Block height / Filling depth | 75mm / 130mm | - |
Power rating | 10 - 3 Phase | - |
Space required | 7 m x 10 m covered shed | - |
Production capacity | 1900 to 2000 bricks / Hour or 1000 concrete paver block/Hr , 10block/stroke with soike time 18Sec | - |
Man power | 3 | - |
Description | Pan Mixer | Remarks |
Capacity | 2 nos x 500kg each | -With roller and Jaw |
Power ratings | 2x 10 HP = 20HP | - |
Mixing method | By rotation of 2 x Scraper and 2 x Rollers to mix 400Kg mix pe charge | - |
Filling method | Filling by 6 nos wheel Barrows of capacity 55 kg each | 6 wheel barrow provided by machine- |
Man Power | 4 | - |
Description | Conveyor | Remarks |
Capacity of discharge | 100 Kg/ Min | - |
Power requirement | 3 HP -3 Phase | - |
Belt | Width -16 inch, 2 ply of 3mm | - |
Description | Hydraulic pallet truck/trolley | Remarks |
Load Capacity | 1500 Kgs | Quantity - 2 |
Operation | Manually operated /Hydraulic pump and cylinder system | - |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity (bricks per hour) | 500-1000 |
Brick Type | Solid, Paver |
Method | Hydraulic Pressure |
Tolerance | 1 mm, 2 mm, 1.5 mm |
Condition | New |
Power (kilowatt) | 11 |
Brand | SV-650 |
Description | SV-600 | Remarks |
Machine Type | Hydraulic operated powered by 5 HP Motor | - |
Product size | 230 x 110 x 75 mm or 250 x 120 x 75 mm or interlocking Block | Interchangeable Moulds |
Production capacity | 600 Bricks / Hours Or 300 interlocking Block/Hr | -Interchangeable Moulds |
Roller Pan Mixer | 300 Kgs/charge , Run by 7.5 HP Motor | Quantity-1 |
Electrical power | 5 + 7.5=12.5 HP | - |
Manpower | 6 | - |
Product Transfer | By hydraulic pallet truck | Quantity-1 |
Material filling in Pan Mixer | By Wheel Barrows | Quantity-2 |
Additional Information:
Approx. Rs 13.08 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Capacity (bricks per hour) | 1000-1500 bricks per hour |
Brick Type | Solid |
Tolerance | 1 mm, 1.5 mm |
Method | Hydraulic Pressure |
Condition | New |
Description | SV-1500 | Remarks |
Brick dimensions | 230x110x75 or 250x120x75 | Interchangeable with certain Modifications |
Block height / Filling depth | 75mm / 130mm | - |
Power rating | 10 +3 =13 HP- 3 Phase | - |
Space required | 7 m x 10 m covered shed | - |
Production capacity | 1400 to 1500 bricks / Hour or 1000 concrete paver block/Hr | - |
Man power | 3 | - |
Description | Pan Mixer | Remarks |
Capacity | 2 nos x 500kg each | -With roller and Jaw |
Power ratings | 2x 10 HP = 20HP | - |
Mixing method | By rotation of 2 x Scraper and 2 x Rollers to mix 400Kg mix pe charge | - |
Filling method | Filling by 6 nos wheel Barrows of capacity 55 kg each | 6 wheel barrow provided by machine- |
Man Power | 4 | - |
Description | Conveyor | Remarks |
Capacity of discharge | 100 Kg/ Min | - |
Power requirement | 3 HP -3 Phase | - |
Belt | Width -16 inch, 2 ply of 3mm | - |
Description | Hydraulic pallet truck | Remarks |
Load Capacity | 1500 Kgs | Quantity - 2 |
Operation | Manually operated Hydraulic pump and cylinder system | - |
Additional Information:
Explore More Products
© SV Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited