Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic, Semi-Automatic |
Capacity | 1000-1500 bricks per hour, 500-1000 bricks per hour, 500-1000,1000-1500 |
Brick Type | Solid, Hollow, Paver |
Tolerance | 1.5 mm, 1 mm, 2 mm |
Method | vibro compaction |
Power | 20 |
Capacity/Mould | 650 |
Brand | SV-1000 |
Material | Stainless Steel, Mild Steel |
Condition | New |
Description | SV-1000/1200 | Remarks |
Brick dimensions | 230x110x75 or 250x120x75 | Interchangeable with certain Modifications |
Block height / Filling depth | 75mm / 130mm | - |
Power rating | 7.5 - 3 Phase | - |
Space required | 7 m x 10 m covered shed | - |
Production capacity | 1000 to1 200 bricks / Hour or 650 concrete paver block/Hr , 6 block/stroke with soike time 18 Sec | - |
Man power | 3 | - |
Description | Pan Mixer | Remarks |
Capacity | 1 nos x 500kg each | -With roller and Jaw |
Power ratings | 1x 10 HP = 10HP | - |
Mixing method | By rotation of 2 x Scraper and 2 x Rollers to mix500Kg mix pe charge | - |
Filling method | Filling by 4 nos wheel Barrows | 4 wheel barrow provided - |
Man Power | 4 | - |
Description | Conveyor | Remarks |
Capacity of discharge | 100 Kg/ Min | - |
Power requirement | 3 HP -3 Phase | - |
Belt | Width -16 inch, 2 ply of 3mm | - |
Description | Hydraulic pallet truck | Remarks |
Load Capacity | 1500 Kgs | Quantity - 1 |
Operation | Manually operated | - |
Approx. Rs 9.25 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Semi-Automatic, Manual |
Capacity | 1000-1500 bricks per hour, 500-1000 bricks per hour |
Tolerance | 1 mm, 2 mm, 1.5 mm |
Model No. | SV-800 |
Power | 15 |
Brand | SV-800 |
Condition | New |
SV 800 offers state of art production system designed to manufacture high quality fly ash bricks. And concrete Block
The machine is a high capacity integrated production system in which the functions of feeding raw materials including fly ash and compression of bricks are .Semiautomatic
The SV-800 optimises manpower requirements while offering an assured productivity of 800 to 1000 bricks per hour or 240 Block per Hour with team of 7 to 8 operators
Machine is also capable of making Interlocking Paver Block by replacing Mould in the machine and Roller of Pan Mixer with Jaw .The production capacity of the machine is500 to 550 paver Block per Hour .Machine produces 6 /8 Brick per stroke or 4 paver Block per stroke with stroke timing 20 second.
The machine is robust due to absence of Electronics and is most reliable. The Operations are controlled by lever operated hydraulic Valvs
Approx. Rs 22 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Capacity | 1500-2000 bricks per hour, 2000-2500 bricks per hour |
Brick Type | Solid, Hollow, Paver |
Method | vibro compaction, Hydraulic Pressure |
Tolerance | 1.5 mm, 1 mm, 2 mm |
Condition | New |
Power | 37.5 HP |
Brand | SV -2000 with autostacker |
Description | SV-2000 | Remarks |
Brick dimensions | 230x110x75 or 250x120x75 | Interchangeable with certain Modifications |
Block height / Filling depth | 75mm / 130mm | - |
Power rating | 10 - 3 Phase | - |
Space required | 7 m x 10 m covered shed | - |
Production capacity | 1900 to 2000 bricks / Hour or 1000 concrete paver block/Hr , 10block/stroke with soike time 18Sec | - |
Man power | 3 | - |
Description | Pan Mixer | Remarks |
Capacity | 2 nos x 500kg each | -With roller and Jaw |
Power ratings | 2x 10 HP = 20HP | - |
Mixing method | By rotation of 2 x Scraper and 2 x Rollers to mix 400Kg mix pe charge | - |
Filling method | Filling by 6 nos wheel Barrows of capacity 55 kg each | 6 wheel barrow provided by machine- |
Man Power | 4 | - |
Description | Conveyor | Remarks |
Capacity of discharge | 100 Kg/ Min | - |
Power requirement | 3 HP -3 Phase | - |
Belt | Width -16 inch, 2 ply of 3mm | - |
Description | Hydraulic pallet truck/trolley | Remarks |
Load Capacity | 1500 Kgs | Quantity - 2 |
Operation | Manually operated /Hydraulic pump and cylinder system | - |
Explore More Products
© SV Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited